Top 20
Here are the top 20 cheapest destinations out of Norge.
Fancy a weekend break? Feel like a longer vacation? Check the top 20 for inspiration.
Oslo to
- 1. Islamabad 6 312 kr
- 2. Las Palmas 1 586 kr
- 3. Lahore 6 462 kr
- 4. Bangkok 6 548 kr
- 5. Larnaca 2 958 kr
- 6. Tokyo 46 617 kr
- 7. Gdansk 284 kr
- 8. Split 2 775 kr
- 9. Rome 1 715 kr
- 10. Tenerife 2 384 kr
- 11. Zagreb 2 536 kr
- 12. Ljubljana 2 829 kr
- 13. Vancouver 6 361 kr
- 14. London 1 216 kr
- 15. Vienna 1 633 kr
- 16. Zadar 2 777 kr
- 17. Munich 1 737 kr
- 18. Athens 2 947 kr
- 19. Prague 1 746 kr
- 20. Naples 2 080 kr
Bergen to
- 1. Beirut 5 331 kr
- 2. Las Palmas 2 046 kr
- 3. Denpasar 9 922 kr
- 4. Trondheim 1 182 kr
- 5. Antalya 3 561 kr
- 6. Bucharest 1 753 kr
- 7. Kigali 17 077 kr
- 8. Oslo 1 737 kr
- 9. Alicante 2 198 kr
- 10. New York 4 376 kr
- 11. Bangkok 7 508 kr
- 12. London 1 448 kr
- 13. Barcelona 3 960 kr
- 14. Aleppo 6 715 kr
- 15. Phuket 6 964 kr
- 16. Tokyo 11 827 kr
- 17. Cayo Coco 15 729 kr
- 18. Copenhagen 1 446 kr
- 19. Stavanger 1 695 kr
- 20. Milan 1 766 kr
Stavanger to
- 1. Deer Lake 31 411 kr
- 2. Bangkok 9 009 kr
- 3. Las Palmas 4 575 kr
- 4. Alesund 5 688 kr
- 5. Rhodes 5 667 kr
- 6. Lisbon 5 879 kr
- 7. Boracay 15 833 kr
- 8. Toronto 19 045 kr
- 9. Kalamata 19 630 kr
- 10. Oslo 1 482 kr
- 11. Aleppo 7 880 kr
- 12. Tenerife 2 887 kr
- 13. Tangier 3 097 kr
- 14. London 1 273 kr
- 15. Manchester 5 471 kr
- 16. Chongqing 8 659 kr
- 17. Aberdeen 1 354 kr
- 18. Berlin 1 719 kr
- 19. Alicante 1 704 kr
- 20. Warsaw 2 050 kr