Departure | Inbound | Airports | Price |
---|---|---|---|
2025-08-25 | 2025-09-05 | (TRF - AGP) | 804 kr |
2025-08-25 | 2025-09-05 | (TRF - AGP) | 961 kr |
2025-11-02 | 2025-11-25 | (OSL - AGP) | 1 190 kr |
2025-11-04 | 2025-11-25 | (OSL - AGP) | 1 211 kr |
2025-11-02 | 2025-11-24 | (OSL - AGP) | 1 273 kr |
2025-11-02 | 2025-11-23 | (OSL - AGP) | 1 302 kr |
2025-11-04 | 2025-11-24 | (OSL - AGP) | 1 305 kr |
2025-11-03 | 2025-11-25 | (OSL - AGP) | 1 386 kr |
2025-11-03 | 2025-11-24 | (OSL - AGP) | 1 466 kr |
2025-11-04 | 2025-11-23 | (OSL - AGP) | 1 507 kr |
Departure | Inbound | Airports | Price |
2025-08-25 | 2025-09-05 | (TRF - AGP) | 804 kr |
2025-08-25 | 2025-09-05 | (TRF - AGP) | 961 kr |
Departure | Inbound | Airports | Price |
2025-11-02 | 2025-11-25 | (OSL - AGP) | 1 190 kr |
2025-11-04 | 2025-11-25 | (OSL - AGP) | 1 211 kr |
2025-11-02 | 2025-11-24 | (OSL - AGP) | 1 273 kr |
2025-11-02 | 2025-11-23 | (OSL - AGP) | 1 302 kr |
2025-11-04 | 2025-11-24 | (OSL - AGP) | 1 305 kr |
2025-11-03 | 2025-11-25 | (OSL - AGP) | 1 386 kr |
2025-11-03 | 2025-11-24 | (OSL - AGP) | 1 466 kr |
2025-11-04 | 2025-11-23 | (OSL - AGP) | 1 507 kr |
2025-11-03 | 2025-11-23 | (OSL - AGP) | 1 533 kr |
Departure | Inbound | Airports | Price |
2025-10-21 | 2025-10-27 | (OSL - AGP) | 1 656 kr |
2025-10-21 | 2025-10-28 | (OSL - AGP) | 1 717 kr |
2025-10-23 | 2025-10-26 | (OSL - AGP) | 1 897 kr |
2025-10-24 | 2025-10-29 | (OSL - AGP) | 1 928 kr |
2025-10-21 | 2025-10-26 | (OSL - AGP) | 1 972 kr |
2025-10-22 | 2025-10-26 | (OSL - AGP) | 2 001 kr |
2025-10-22 | 2025-10-26 | (OSL - AGP) | 2 019 kr |
2025-10-23 | 2025-10-27 | (OSL - AGP) | 2 057 kr |
2025-10-23 | 2025-10-28 | (OSL - AGP) | 2 060 kr |
2025-10-23 | 2025-10-26 | (OSL - AGP) | 2 139 kr |
Departure | Inbound | Airports | Price |
2025-09-28 | 2025-10-04 | (TRF - AGP) | 7 127 kr |
2025-09-28 | 2025-10-03 | (TRF - AGP) | 7 209 kr |
2025-09-27 | 2025-10-03 | (TRF - AGP) | 7 420 kr |
2025-09-27 | 2025-10-04 | (TRF - AGP) | 7 494 kr |
2025-09-28 | 2025-10-05 | (TRF - AGP) | 7 697 kr |
2025-09-27 | 2025-10-05 | (TRF - AGP) | 8 013 kr |
2025-09-26 | 2025-10-03 | (TRF - AGP) | 8 067 kr |
2025-09-26 | 2025-10-04 | (TRF - AGP) | 8 141 kr |
2025-09-26 | 2025-10-05 | (TRF - AGP) | 8 660 kr |
Departure | Inbound | Airports | Price |
2026-02-13 | 2026-02-22 | (OSL - AGP) | 7 436 kr |
Flyreiser.no compares the price of flights to Malaga
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Malaga in Spain
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Malaga from 804 kr
These are the best prices for a flight ticket to Malaga:
Nearest airport to Malaga
Malaga Costa Del Sol
(AGP)
Alternative Travel Options
Fly from Norway to Malaga
Fly from Norway to Spain
Fly to Norway
Most Popular Cities
Fly from Bergen to Alicante
Fly from Bergen to La Palma
Fly from Bergen to Lanzarote
Fly from Bergen to Las Palmas
Fly from Bergen to Madrid
Fly from Bergen to Palma de Mallorca
Fly from Oslo to Alicante
Fly from Oslo to La Palma
Fly from Oslo to Lanzarote
Fly from Oslo to Las Palmas
Fly from Oslo to Madrid
Fly from Oslo to Palma de Mallorca
Fly from Stavanger to Alicante
Fly from Stavanger to Las Palmas
Fly from Stavanger to Palma de Mallorca
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Bucharest to Bergen
Fly from Bucharest to Oslo
Fly from Bucharest to Stavanger
Fly from Malaga to Bergen
Fly from Malaga to Oslo
Fly from Malaga to Stavanger
Fly from Milan to Bergen
Fly from Milan to Oslo
Fly from Milan to Stavanger
Fly from Sao Luis to Bergen
Fly from Sao Luis to Oslo
Fly from Sao Luis to Stavanger
Do you want to go to a city close to Malaga?
If you are going to any of these cities you can fly to Malaga.
Málaga
Granada
Marbella
Vélez-Málaga
Mijas
Fuengirola
Estepona
Torremolinos
La Línea de la Concepción
Motril
Benalmádena
Antequera
Lucena
Rincón de la Victoria
Ronda
Alhaurín de la Torre
Puente-Genil
San Roque
Morón de la Frontera
Almuñécar