Departure | Inbound | Airports | Price |
---|---|---|---|
2025-09-20 | 2025-10-06 | (OSL - HND) | 7 265 kr |
2025-09-20 | 2025-10-06 | (OSL - HND) | 7 297 kr |
2025-09-21 | 2025-10-07 | (OSL - NRT) | 8 063 kr |
2025-09-22 | 2025-10-07 | (OSL - NRT) | 8 088 kr |
2025-09-21 | 2025-10-06 | (OSL - NRT) | 8 089 kr |
2025-09-22 | 2025-10-06 | (OSL - NRT) | 8 275 kr |
2025-09-21 | 2025-10-06 | (OSL - NRT) | 8 296 kr |
2025-09-22 | 2025-10-06 | (OSL - NRT) | 8 469 kr |
2025-09-22 | 2025-10-05 | (OSL - HND) | 9 015 kr |
2025-09-21 | 2025-10-05 | (OSL - HND) | 9 022 kr |
Departure | Inbound | Airports | Price |
2025-09-20 | 2025-10-06 | (OSL - HND) | 7 265 kr |
2025-09-20 | 2025-10-06 | (OSL - HND) | 7 297 kr |
2025-09-21 | 2025-10-07 | (OSL - NRT) | 8 063 kr |
2025-09-22 | 2025-10-07 | (OSL - NRT) | 8 088 kr |
2025-09-21 | 2025-10-06 | (OSL - NRT) | 8 089 kr |
2025-09-22 | 2025-10-06 | (OSL - NRT) | 8 275 kr |
2025-09-21 | 2025-10-06 | (OSL - NRT) | 8 296 kr |
2025-09-22 | 2025-10-06 | (OSL - NRT) | 8 469 kr |
2025-09-22 | 2025-10-05 | (OSL - HND) | 9 015 kr |
2025-09-21 | 2025-10-05 | (OSL - HND) | 9 022 kr |
Departure | Inbound | Airports | Price |
2025-10-16 | 2025-10-28 | (OSL - NRT) | 9 551 kr |
2025-10-16 | 2025-10-26 | (OSL - HND) | 9 653 kr |
2025-10-19 | 2025-10-28 | (OSL - HND) | 10 080 kr |
2025-10-16 | 2025-10-27 | (OSL - HND) | 10 096 kr |
2025-10-15 | 2025-10-26 | (OSL - HND) | 10 182 kr |
2025-10-15 | 2025-10-28 | (OSL - HND) | 10 195 kr |
2025-10-16 | 2025-10-25 | (OSL - NRT) | 10 205 kr |
2025-10-18 | 2025-10-28 | (OSL - NRT) | 10 331 kr |
2025-10-15 | 2025-10-25 | (OSL - NRT) | 10 407 kr |
2025-10-18 | 2025-10-26 | (OSL - NRT) | 10 407 kr |
Departure | Inbound | Airports | Price |
2025-07-14 | 2025-07-27 | (OSL - HND) | 13 504 kr |
Departure | Inbound | Airports | Price |
2026-04-15 | 2026-05-06 | (OSL - HND) | 16 345 kr |
Departure | Inbound | Airports | Price |
2025-08-01 | 2025-08-10 | (OSL - HND) | 27 344 kr |
Flyreiser.no compares the price of flights to Tokyo
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Tokyo in Japan
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Tokyo from 7 265 kr
These are the best prices for a flight ticket to Tokyo:
Nearest airport to Tokyo
Tokyo Inernational Haneda
(HND)
Narita International
(NRT)
Alternative Travel Options
Fly from Norway to Tokyo
Fly from Norway to Japan
Fly to Norway
Most Popular Cities
Fly from Bergen to Fukuoka
Fly from Bergen to Kagoshima
Fly from Bergen to Nagoya
Fly from Bergen to Naha
Fly from Bergen to Okinawa
Fly from Oslo to Fukuoka
Fly from Oslo to Kagoshima
Fly from Oslo to Nagoya
Fly from Oslo to Naha
Fly from Oslo to Okinawa
Fly from Stavanger to Fukuoka
Fly from Stavanger to Kagoshima
Fly from Stavanger to Nagoya
Fly from Stavanger to Naha
Fly from Stavanger to Okinawa
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Frankfurt to Bergen
Fly from Frankfurt to Oslo
Fly from Frankfurt to Stavanger
Fly from Sao Paulo to Bergen
Fly from Sao Paulo to Oslo
Fly from Sao Paulo to Stavanger
Fly from Tehran to Bergen
Fly from Tehran to Oslo
Fly from Tehran to Stavanger
Fly from Tokyo to Bergen
Fly from Tokyo to Oslo
Fly from Tokyo to Stavanger
Do you want to go to a city close to Tokyo?
If you are going to any of these cities you can fly to Tokyo.
Yokohama
Kawasaki
Saitama
Yono
Chiba
Hachiōji
Funabashi
Matsudo
Kawaguchi
Yokosuka
Machida
Fujisawa
Kashiwa
Tokorozawa
Kawagoe
Koshigaya
Ichihara
Hiratsuka
Mito
Chigasaki