Departure | Inbound | Airports | Price |
---|---|---|---|
2025-12-13 | 2025-12-17 | (OSL - ALC) | 770 kr |
2025-12-13 | 2025-12-17 | (OSL - ALC) | 1 017 kr |
2025-10-24 | 2025-11-06 | (TRF - ALC) | 1 784 kr |
2025-11-12 | 2025-11-15 | (OSL - ALC) | 1 796 kr |
2025-11-11 | 2025-11-15 | (OSL - ALC) | 1 813 kr |
2025-11-10 | 2025-11-16 | (OSL - ALC) | 1 823 kr |
2025-11-11 | 2025-11-16 | (OSL - ALC) | 1 829 kr |
2025-11-10 | 2025-11-17 | (OSL - ALC) | 1 871 kr |
2025-11-11 | 2025-11-17 | (OSL - ALC) | 1 871 kr |
2025-11-11 | 2025-11-16 | (OSL - ALC) | 1 879 kr |
Departure | Inbound | Airports | Price |
2025-12-13 | 2025-12-17 | (OSL - ALC) | 770 kr |
2025-12-13 | 2025-12-17 | (OSL - ALC) | 1 017 kr |
2025-12-25 | 2026-01-04 | (TRF - ALC) | 4 320 kr |
Departure | Inbound | Airports | Price |
2025-10-24 | 2025-11-06 | (TRF - ALC) | 1 784 kr |
2025-10-27 | 2025-11-05 | (TRF - ALC) | 1 939 kr |
2025-10-29 | 2025-11-09 | (TRF - ALC) | 2 085 kr |
2025-10-24 | 2025-11-03 | (TRF - ALC) | 2 439 kr |
2025-10-21 | 2025-11-01 | (OSL - ALC) | 2 548 kr |
2025-10-25 | 2025-10-28 | (TRF - ALC) | 3 339 kr |
Departure | Inbound | Airports | Price |
2025-11-12 | 2025-11-15 | (OSL - ALC) | 1 796 kr |
2025-11-11 | 2025-11-15 | (OSL - ALC) | 1 813 kr |
2025-11-10 | 2025-11-16 | (OSL - ALC) | 1 823 kr |
2025-11-11 | 2025-11-16 | (OSL - ALC) | 1 829 kr |
2025-11-10 | 2025-11-17 | (OSL - ALC) | 1 871 kr |
2025-11-11 | 2025-11-17 | (OSL - ALC) | 1 871 kr |
2025-11-11 | 2025-11-16 | (OSL - ALC) | 1 879 kr |
2025-11-10 | 2025-11-15 | (OSL - ALC) | 1 974 kr |
2025-11-12 | 2025-11-16 | (OSL - ALC) | 1 995 kr |
2025-11-12 | 2025-11-17 | (OSL - ALC) | 1 996 kr |
Departure | Inbound | Airports | Price |
2026-03-24 | 2026-04-09 | (TRF - ALC) | 2 409 kr |
2026-03-24 | 2026-04-08 | (TRF - ALC) | 2 584 kr |
2026-03-25 | 2026-04-08 | (TRF - ALC) | 2 796 kr |
2026-03-26 | 2026-04-08 | (TRF - ALC) | 2 906 kr |
2026-03-24 | 2026-04-07 | (TRF - ALC) | 2 918 kr |
2026-03-25 | 2026-04-07 | (TRF - ALC) | 3 092 kr |
2026-03-24 | 2026-04-06 | (TRF - ALC) | 3 217 kr |
2026-03-25 | 2026-04-06 | (TRF - ALC) | 3 337 kr |
2026-03-26 | 2026-04-07 | (TRF - ALC) | 3 592 kr |
2026-03-26 | 2026-04-06 | (TRF - ALC) | 3 765 kr |
Departure | Inbound | Airports | Price |
2026-06-23 | 2026-06-24 | (TRF - ALC) | 3 070 kr |
2026-06-26 | 2026-07-03 | (OSL - ALC) | 12 678 kr |
2026-06-26 | 2026-07-03 | (OSL - ALC) | 12 678 kr |
2026-06-23 | 2026-07-14 | (TRF - ALC) | 19 769 kr |
Flyreiser.no compares the price of flights to Alicante
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Alicante in Spain
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Alicante from 770 kr
These are the best prices for a flight ticket to Alicante:
Nearest airport to Alicante
Alicante
(ALC)
Alternative Travel Options
Fly from Norway to Alicante
Fly from Norway to Spain
Fly to Norway
Most Popular Cities
Fly from Bergen to Barcelona
Fly from Bergen to Las Palmas
Fly from Bergen to Madrid
Fly from Bergen to Malaga
Fly from Bergen to Palma de Mallorca
Fly from Bergen to Tenerife
Fly from Oslo to Barcelona
Fly from Oslo to Las Palmas
Fly from Oslo to Madrid
Fly from Oslo to Malaga
Fly from Oslo to Palma de Mallorca
Fly from Oslo to Tenerife
Fly from Stavanger to Barcelona
Fly from Stavanger to Las Palmas
Fly from Stavanger to Palma de Mallorca
Fly from Algiers to Bergen
Fly from Algiers to Oslo
Fly from Algiers to Stavanger
Fly from Alicante to Bergen
Fly from Alicante to Oslo
Fly from Alicante to Stavanger
Fly from Barcelona to Bergen
Fly from Barcelona to Oslo
Fly from Barcelona to Stavanger
Fly from Houston to Bergen
Fly from Houston to Oslo
Fly from Houston to Stavanger
Fly from Najaf to Bergen
Fly from Najaf to Oslo
Fly from Najaf to Stavanger
Do you want to go to a city close to Alicante?
If you are going to any of these cities you can fly to Alicante.
Murcia
Elche
Cartagena
Torrevieja
Orihuela
Gandia
Benidorm
Molina de Segura
Alcoy
Elda
San Vicent del Raspeig
Alzira
Denia
Alcantarilla
Ontinyent
Villena
Cieza
Yecla
Villajoyosa
Santa Pola