| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-12-01 | 2026-12-20 | (OSL - HKT) | 6 576 kr |
| 2026-10-27 | 2026-11-26 | (OSL - HKT) | 7 842 kr |
| 2027-02-08 | 2027-02-15 | (OSL - HKT) | 7 906 kr |
| 2026-12-16 | 2027-01-23 | (OSL - HKT) | 9 576 kr |
| 2026-12-16 | 2027-01-24 | (OSL - HKT) | 9 636 kr |
| 2026-12-15 | 2027-01-23 | (OSL - HKT) | 9 681 kr |
| 2026-12-15 | 2027-01-24 | (OSL - HKT) | 9 741 kr |
| 2026-12-15 | 2027-01-25 | (OSL - HKT) | 10 244 kr |
| 2026-12-16 | 2027-01-25 | (OSL - HKT) | 10 258 kr |
| 2026-12-25 | 2027-01-15 | (OSL - HKT) | 11 598 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-01 | 2026-12-20 | (OSL - HKT) | 6 576 kr |
| 2026-12-16 | 2027-01-23 | (OSL - HKT) | 9 576 kr |
| 2026-12-16 | 2027-01-24 | (OSL - HKT) | 9 636 kr |
| 2026-12-15 | 2027-01-23 | (OSL - HKT) | 9 681 kr |
| 2026-12-15 | 2027-01-24 | (OSL - HKT) | 9 741 kr |
| 2026-12-15 | 2027-01-25 | (OSL - HKT) | 10 244 kr |
| 2026-12-16 | 2027-01-25 | (OSL - HKT) | 10 258 kr |
| 2026-12-25 | 2027-01-15 | (OSL - HKT) | 11 598 kr |
| 2026-12-17 | 2027-01-23 | (OSL - HKT) | 11 665 kr |
| 2026-12-17 | 2027-01-24 | (OSL - HKT) | 11 725 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-27 | 2026-11-26 | (OSL - HKT) | 7 842 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-08 | 2027-02-15 | (OSL - HKT) | 7 906 kr |
| 2027-02-10 | 2027-02-24 | (OSL - HKT) | 18 028 kr |
| 2027-02-15 | 2027-03-01 | (OSL - HKT) | 23 692 kr |
| 2027-02-15 | 2027-03-01 | (OSL - HKT) | 25 352 kr |
| Departure | Inbound | Airports | Price |
| 2027-03-24 | 2027-04-15 | (OSL - HKT) | 17 868 kr |
| 2027-03-25 | 2027-04-15 | (OSL - HKT) | 18 099 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-01 | 2027-01-22 | (OSL - HKT) | 18 446 kr |
| 2027-01-31 | 2027-02-14 | (OSL - HKT) | 22 144 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-20 | 2027-07-13 | (OSL - HKT) | 21 428 kr |
| 2027-06-18 | 2027-07-13 | (OSL - HKT) | 22 627 kr |
| 2027-06-21 | 2027-07-13 | (OSL - HKT) | 22 631 kr |
| 2027-06-19 | 2027-07-13 | (OSL - HKT) | 22 699 kr |
| 2027-06-20 | 2027-07-12 | (OSL - HKT) | 22 933 kr |
| 2027-06-19 | 2027-07-12 | (OSL - HKT) | 23 608 kr |
| 2027-06-22 | 2027-07-13 | (OSL - HKT) | 23 782 kr |
| 2027-06-18 | 2027-07-12 | (OSL - HKT) | 24 678 kr |
| 2027-06-21 | 2027-07-12 | (OSL - HKT) | 25 240 kr |
| 2027-06-22 | 2027-07-12 | (OSL - HKT) | 25 767 kr |
Flyreiser.no compares the price of flights to Phuket
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Phuket in Thailand
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Phuket from 6 576 kr
These are the best prices for a flight ticket to Phuket:
Nearest airport to Phuket
Phuket International
(HKT)
Alternative Travel Options
Fly from Norway to Phuket
Fly from Norway to Thailand
Fly to Norway
Most Popular Cities
Fly from Bergen to Bangkok
Fly from Bergen to Chiang Mai
Fly from Bergen to Koh Samui
Fly from Bergen to Krabi
Fly from Oslo to Bangkok
Fly from Oslo to Chiang Mai
Fly from Oslo to Koh Samui
Fly from Oslo to Krabi
Fly from Stavanger to Bangkok
Fly from Stavanger to Chiang Mai
Fly from Stavanger to Koh Samui
Fly from Stavanger to Krabi
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Lisbon to Bergen
Fly from Lisbon to Oslo
Fly from Lisbon to Stavanger
Fly from Malaga to Bergen
Fly from Malaga to Oslo
Fly from Malaga to Stavanger
Fly from Manchester to Bergen
Fly from Manchester to Oslo
Fly from Manchester to Stavanger
Fly from Phuket to Bergen
Fly from Phuket to Oslo
Fly from Phuket to Stavanger
Do you want to go to a city close to Phuket?
If you are going to any of these cities you can fly from Phuket.
Ban Talat Yai
Wichit
Kathu
Ban Ratsada
Krabi
Ban Talat Nua
Ban Chalong
Patong
Rawai
Nuea Khlong
Ban Ko Kaeo
Phang Nga
Ao Luek
Ban Ao Nang
Saladan
Ban Karon
Chai Buri
Ban Phru Nai