| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-11-27 | 2026-12-06 | (OSL - HKT) | 4 517 kr |
| 2026-11-25 | 2026-12-05 | (OSL - HKT) | 6 443 kr |
| 2027-01-12 | 2027-01-26 | (OSL - HKT) | 6 825 kr |
| 2026-11-19 | 2026-12-03 | (OSL - HKT) | 7 505 kr |
| 2027-01-13 | 2027-02-02 | (OSL - HKT) | 7 661 kr |
| 2027-01-13 | 2027-02-01 | (OSL - HKT) | 7 897 kr |
| 2027-01-12 | 2027-02-01 | (OSL - HKT) | 7 995 kr |
| 2027-01-11 | 2027-02-03 | (OSL - HKT) | 8 259 kr |
| 2027-01-11 | 2027-02-02 | (OSL - HKT) | 8 353 kr |
| 2027-01-12 | 2027-02-03 | (OSL - HKT) | 8 408 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-27 | 2026-12-06 | (OSL - HKT) | 4 517 kr |
| 2026-11-25 | 2026-12-05 | (OSL - HKT) | 6 443 kr |
| 2026-11-19 | 2026-12-03 | (OSL - HKT) | 7 505 kr |
| 2026-11-23 | 2027-01-04 | (OSL - HKT) | 10 967 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-12 | 2027-01-26 | (OSL - HKT) | 6 825 kr |
| 2027-01-13 | 2027-02-02 | (OSL - HKT) | 7 661 kr |
| 2027-01-13 | 2027-02-01 | (OSL - HKT) | 7 897 kr |
| 2027-01-12 | 2027-02-01 | (OSL - HKT) | 7 995 kr |
| 2027-01-11 | 2027-02-03 | (OSL - HKT) | 8 259 kr |
| 2027-01-11 | 2027-02-02 | (OSL - HKT) | 8 353 kr |
| 2027-01-12 | 2027-02-03 | (OSL - HKT) | 8 408 kr |
| 2027-01-11 | 2027-02-01 | (OSL - HKT) | 8 433 kr |
| 2027-01-11 | 2027-02-01 | (OSL - HKT) | 8 433 kr |
| 2027-01-12 | 2027-02-02 | (OSL - HKT) | 8 501 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-21 | 2027-01-03 | (OSL - HKT) | 14 954 kr |
| 2026-12-25 | 2027-01-15 | (OSL - HKT) | 41 773 kr |
| 2026-12-25 | 2027-01-17 | (OSL - HKT) | 45 771 kr |
| 2026-12-26 | 2027-01-15 | (OSL - HKT) | 48 327 kr |
| 2026-12-25 | 2027-01-15 | (OSL - HKT) | 50 002 kr |
| 2026-12-25 | 2027-01-15 | (OSL - HKT) | 50 002 kr |
| 2026-12-23 | 2027-01-02 | (OSL - HKT) | 50 263 kr |
| 2026-12-28 | 2027-01-17 | (OSL - HKT) | 50 610 kr |
| 2026-12-27 | 2027-01-15 | (OSL - HKT) | 51 162 kr |
| 2026-12-27 | 2027-01-17 | (OSL - HKT) | 51 925 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-28 | 2027-03-16 | (OSL - HKT) | 35 169 kr |
| 2027-02-25 | 2027-03-13 | (OSL - HKT) | 35 260 kr |
| 2027-02-27 | 2027-03-16 | (OSL - HKT) | 35 624 kr |
| 2027-02-26 | 2027-03-13 | (OSL - HKT) | 36 669 kr |
| 2027-02-28 | 2027-03-13 | (OSL - HKT) | 36 717 kr |
| 2027-02-27 | 2027-03-13 | (OSL - HKT) | 36 797 kr |
| 2027-02-28 | 2027-03-15 | (OSL - HKT) | 37 133 kr |
| 2027-02-27 | 2027-03-15 | (OSL - HKT) | 37 190 kr |
| 2027-02-25 | 2027-03-16 | (OSL - HKT) | 37 387 kr |
| 2027-02-22 | 2027-03-08 | (OSL - HKT) | 37 402 kr |
| Departure | Inbound | Airports | Price |
| 2027-07-07 | 2027-07-22 | (OSL - HKT) | 37 340 kr |
Flyreiser.no compares the price of flights to Phuket
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Phuket in Thailand
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Phuket from 4 517 kr
These are the best prices for a flight ticket to Phuket:
Nearest airport to Phuket
Phuket International
(HKT)
Alternative Travel Options
Fly from Norway to Phuket
Fly from Norway to Thailand
Fly to Norway
Most Popular Cities
Fly from Bergen to Bangkok
Fly from Bergen to Chiang Mai
Fly from Bergen to Hat Yai
Fly from Bergen to Koh Samui
Fly from Bergen to Krabi
Fly from Bergen to Surat Thani
Fly from Oslo to Bangkok
Fly from Oslo to Chiang Mai
Fly from Oslo to Hat Yai
Fly from Oslo to Koh Samui
Fly from Oslo to Krabi
Fly from Oslo to Surat Thani
Fly from Stavanger to Bangkok
Fly from Stavanger to Koh Samui
Fly from Stavanger to Surat Thani
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Hanoi to Bergen
Fly from Hanoi to Oslo
Fly from Hanoi to Stavanger
Fly from Ho Chi Minh City to Bergen
Fly from Ho Chi Minh City to Oslo
Fly from Ho Chi Minh City to Stavanger
Fly from Las Palmas to Bergen
Fly from Las Palmas to Oslo
Fly from Las Palmas to Stavanger
Fly from Najaf to Bergen
Fly from Najaf to Oslo
Fly from Najaf to Stavanger
Do you want to go to a city close to Phuket?
If you are going to any of these cities you can fly to Phuket.
Ban Talat Yai
Wichit
Kathu
Ban Ratsada
Krabi
Ban Talat Nua
Ban Chalong
Patong
Rawai
Nuea Khlong
Ban Ko Kaeo
Phang Nga
Ao Luek
Ban Ao Nang
Saladan
Ban Karon
Chai Buri
Ban Phru Nai