Departure | Inbound | Airports | Price |
---|---|---|---|
2025-11-17 | 2025-12-08 | (OSL - BKK) | 4 856 kr |
2025-11-11 | 2025-12-04 | (OSL - BKK) | 5 582 kr |
2025-10-06 | 2025-10-20 | (OSL - BKK) | 5 598 kr |
2025-11-19 | 2026-02-17 | (OSL - BKK) | 6 190 kr |
2025-11-19 | 2026-02-17 | (OSL - BKK) | 6 190 kr |
2025-11-11 | 2025-12-01 | (OSL - BKK) | 6 577 kr |
2025-08-17 | 2025-08-22 | (OSL - BKK) | 7 255 kr |
2025-08-18 | 2025-08-22 | (OSL - BKK) | 7 255 kr |
2025-08-16 | 2025-08-22 | (OSL - BKK) | 7 257 kr |
2025-08-09 | 2025-08-18 | (OSL - BKK) | 7 419 kr |
Departure | Inbound | Airports | Price |
2025-11-17 | 2025-12-08 | (OSL - BKK) | 4 856 kr |
2025-11-11 | 2025-12-04 | (OSL - BKK) | 5 582 kr |
2025-11-19 | 2026-02-17 | (OSL - BKK) | 6 190 kr |
2025-11-19 | 2026-02-17 | (OSL - BKK) | 6 190 kr |
2025-11-11 | 2025-12-01 | (OSL - BKK) | 6 577 kr |
2025-11-19 | 2026-02-17 | (OSL - BKK) | 11 956 kr |
2025-11-19 | 2026-02-17 | (OSL - BKK) | 12 920 kr |
Departure | Inbound | Airports | Price |
2025-10-06 | 2025-10-20 | (OSL - BKK) | 5 598 kr |
Departure | Inbound | Airports | Price |
2025-08-17 | 2025-08-22 | (OSL - BKK) | 7 255 kr |
2025-08-18 | 2025-08-22 | (OSL - BKK) | 7 255 kr |
2025-08-16 | 2025-08-22 | (OSL - BKK) | 7 257 kr |
2025-08-09 | 2025-08-18 | (OSL - BKK) | 7 419 kr |
2025-08-15 | 2025-08-18 | (OSL - BKK) | 7 644 kr |
2025-08-17 | 2025-08-21 | (OSL - BKK) | 7 671 kr |
2025-08-13 | 2025-08-19 | (OSL - BKK) | 7 940 kr |
2025-08-10 | 2025-08-18 | (OSL - BKK) | 7 941 kr |
2025-08-06 | 2025-08-19 | (OSL - BKK) | 7 981 kr |
2025-08-07 | 2025-08-18 | (OSL - BKK) | 7 992 kr |
Departure | Inbound | Airports | Price |
2026-02-12 | 2026-03-01 | (OSL - BKK) | 7 663 kr |
2026-02-14 | 2026-02-15 | (OSL - BKK) | 8 064 kr |
2026-02-14 | 2026-02-28 | (OSL - BKK) | 14 989 kr |
Departure | Inbound | Airports | Price |
2026-01-05 | 2026-01-19 | (OSL - BKK) | 7 946 kr |
2026-01-05 | 2026-01-21 | (TRF - BKK) | 14 296 kr |
Departure | Inbound | Airports | Price |
2025-12-09 | 2025-12-24 | (OSL - BKK) | 7 972 kr |
2025-12-16 | 2026-01-15 | (TRF - BKK) | 8 585 kr |
2025-12-13 | 2026-02-08 | (OSL - BKK) | 8 894 kr |
2025-12-15 | 2026-02-16 | (OSL - BKK) | 8 917 kr |
2025-12-13 | 2026-02-08 | (OSL - BKK) | 9 006 kr |
2025-12-15 | 2026-01-15 | (OSL - BKK) | 9 253 kr |
2025-12-16 | 2026-01-14 | (TRF - BKK) | 9 427 kr |
2025-12-12 | 2026-02-08 | (OSL - BKK) | 9 520 kr |
2025-12-12 | 2026-02-08 | (OSL - BKK) | 9 605 kr |
2025-12-15 | 2026-01-14 | (OSL - BKK) | 9 935 kr |
Departure | Inbound | Airports | Price |
2025-07-08 | 2025-08-15 | (OSL - BKK) | 8 499 kr |
2025-07-10 | 2025-08-15 | (OSL - BKK) | 9 106 kr |
2025-07-09 | 2025-08-13 | (OSL - BKK) | 9 739 kr |
2025-07-09 | 2025-08-13 | (OSL - BKK) | 9 739 kr |
2025-07-21 | 2025-07-27 | (OSL - BKK) | 9 861 kr |
2025-07-08 | 2025-08-13 | (OSL - BKK) | 9 900 kr |
2025-07-15 | 2025-07-22 | (OSL - BKK) | 10 332 kr |
2025-07-18 | 2025-07-27 | (OSL - BKK) | 10 336 kr |
2025-07-09 | 2025-08-15 | (OSL - BKK) | 10 350 kr |
2025-07-09 | 2025-08-15 | (OSL - BKK) | 10 350 kr |
Departure | Inbound | Airports | Price |
2026-03-10 | 2026-03-30 | (OSL - BKK) | 11 242 kr |
Departure | Inbound | Airports | Price |
2026-06-01 | 2026-07-01 | (OSL - BKK) | 16 683 kr |
2026-06-01 | 2026-06-30 | (OSL - BKK) | 25 927 kr |
Flyreiser.no compares the price of flights to Bangkok
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Bangkok in Thailand
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Bangkok from 4 856 kr
These are the best prices for a flight ticket to Bangkok:
Nearest airport to Bangkok
Suvarnabhumi International
(BKK)
Don Mueang International
(DMK)
Alternative Travel Options
Fly from Norway to Bangkok
Fly from Norway to Thailand
Fly to Norway
Most Popular Cities
Fly from Bergen to Hat Yai
Fly from Bergen to Koh Samui
Fly from Bergen to Krabi
Fly from Bergen to Pattaya
Fly from Bergen to Phuket
Fly from Bergen to Trat
Fly from Oslo to Hat Yai
Fly from Oslo to Koh Samui
Fly from Oslo to Krabi
Fly from Oslo to Pattaya
Fly from Oslo to Phuket
Fly from Oslo to Trat
Fly from Stavanger to Koh Samui
Fly from Stavanger to Krabi
Fly from Stavanger to Phuket
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Damascus to Bergen
Fly from Damascus to Oslo
Fly from Damascus to Stavanger
Fly from Denpasar to Bergen
Fly from Denpasar to Oslo
Fly from Denpasar to Stavanger
Fly from Faro to Bergen
Fly from Faro to Oslo
Fly from Faro to Stavanger
Fly from Mogadishu to Bergen
Fly from Mogadishu to Oslo
Fly from Mogadishu to Stavanger
Do you want to go to a city close to Bangkok?
If you are going to any of these cities you can fly to Bangkok.
Samut Prakan
Mueang Nonthaburi
Chon Buri
Pak Kret
Si Racha
Phra Pradaeng
Ban Rangsit
Khlong Luang
Nakhon Pathom
Phatthaya
Ratchaburi
Phra Nakhon Si Ayutthaya
Bang Kruai
Krathum Baen
Saraburi
Samut Sakhon
Ban Lam Luk Ka
Lop Buri
Ban Pong
Phra Phutthabat