| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-04-03 | 2026-04-09 | (OSL - STN) | 309 kr |
| 2026-03-09 | 2026-03-13 | (TRF - STN) | 317 kr |
| 2026-03-09 | 2026-03-11 | (TRF - STN) | 331 kr |
| 2026-03-04 | 2026-03-04 | (TRF - STN) | 338 kr |
| 2026-04-04 | 2026-04-09 | (OSL - STN) | 342 kr |
| 2026-03-04 | 2026-03-10 | (OSL - STN) | 403 kr |
| 2026-03-04 | 2026-03-05 | (TRF - STN) | 468 kr |
| 2026-03-09 | 2026-03-10 | (TRF - STN) | 509 kr |
| 2026-03-10 | 2026-03-10 | (TRF - STN) | 582 kr |
| 2026-03-08 | 2026-03-10 | (OSL - LGW) | 691 kr |
| Departure | Inbound | Airports | Price |
| 2026-04-03 | 2026-04-09 | (OSL - STN) | 309 kr |
| 2026-04-04 | 2026-04-09 | (OSL - STN) | 342 kr |
| 2026-04-04 | 2026-04-08 | (OSL - STN) | 707 kr |
| 2026-04-02 | 2026-04-09 | (OSL - LGW) | 778 kr |
| 2026-04-02 | 2026-04-08 | (OSL - STN) | 1 145 kr |
| 2026-04-03 | 2026-04-07 | (OSL - LHR) | 1 837 kr |
| 2026-04-10 | 2026-04-12 | (OSL - LGW) | 1 879 kr |
| 2026-04-10 | 2026-04-12 | (OSL - LHR) | 2 027 kr |
| 2026-04-04 | 2026-04-04 | (TRF - STN) | 2 079 kr |
| 2026-04-02 | 2026-04-07 | (OSL - LHR) | 2 083 kr |
| Departure | Inbound | Airports | Price |
| 2026-03-09 | 2026-03-13 | (TRF - STN) | 317 kr |
| 2026-03-09 | 2026-03-11 | (TRF - STN) | 331 kr |
| 2026-03-04 | 2026-03-04 | (TRF - STN) | 338 kr |
| 2026-03-04 | 2026-03-10 | (OSL - STN) | 403 kr |
| 2026-03-04 | 2026-03-05 | (TRF - STN) | 468 kr |
| 2026-03-09 | 2026-03-10 | (TRF - STN) | 509 kr |
| 2026-03-10 | 2026-03-10 | (TRF - STN) | 582 kr |
| 2026-03-08 | 2026-03-10 | (OSL - LGW) | 691 kr |
| 2026-03-10 | 2026-03-14 | (OSL - STN) | 713 kr |
| 2026-03-09 | 2026-03-14 | (TRF - STN) | 794 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-26 | 2026-12-30 | (OSL - LGW) | 3 230 kr |
Flyreiser.no compares the price of flights to London
By using Flyreiser.no's unique search function you can compare prices and find the best deals to London in United kingdom
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to London from 309 kr
These are the best prices for a flight ticket to London:
Nearest airport to London
Biggin Hill
(BQH)
London City Airport
(LCY)
Gatwick
(LGW)
Heathrow
(LHR)
Luton
(LTN)
Stansted
(STN)
Alternative Travel Options
Fly from Norway to London
Fly from Norway to United kingdom
Fly to Norway
Most Popular Cities
Fly from Bergen to Aberdeen
Fly from Bergen to Belfast
Fly from Bergen to Kirkwall
Fly from Bergen to Liverpool
Fly from Bergen to Manchester
Fly from Bergen to Newquay
Fly from Oslo to Aberdeen
Fly from Oslo to Belfast
Fly from Oslo to Kirkwall
Fly from Oslo to Liverpool
Fly from Oslo to Manchester
Fly from Oslo to Newquay
Fly from Stavanger to Aberdeen
Fly from Stavanger to Manchester
Fly from Stavanger to Newquay
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Lisbon to Bergen
Fly from Lisbon to Oslo
Fly from Lisbon to Stavanger
Fly from London to Bergen
Fly from London to Oslo
Fly from London to Stavanger
Fly from Seoul to Bergen
Fly from Seoul to Oslo
Fly from Seoul to Stavanger
Fly from Tromso to Bergen
Fly from Tromso to Oslo
Fly from Tromso to Stavanger
Do you want to go to a city close to London?
If you are going to any of these cities you can fly to London.
City of London
Islington
Coventry
Southampton
Reading
Bexley
Northampton
Portsmouth
Luton
Sutton
Milton Keynes
Southend-on-Sea
Swindon
Oxford
Ipswich
Peterborough
Brighton
Slough
Cambridge
Watford