| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-01-19 | 2026-01-29 | (TRF - MLA) | 1 629 kr |
| 2026-01-18 | 2026-01-30 | (OSL - MLA) | 1 838 kr |
| 2026-07-05 | 2026-07-12 | (OSL - MLA) | 2 372 kr |
| 2026-07-05 | 2026-07-11 | (OSL - MLA) | 2 804 kr |
| 2026-07-06 | 2026-07-11 | (OSL - MLA) | 3 015 kr |
| 2026-07-06 | 2026-07-13 | (OSL - MLA) | 3 087 kr |
| 2026-04-19 | 2026-06-17 | (TRF - MLA) | 4 949 kr |
| 2026-04-20 | 2026-06-17 | (TRF - MLA) | 4 949 kr |
| 2026-05-16 | 2026-06-03 | (OSL - MLA) | 4 959 kr |
| 2026-04-19 | 2026-06-12 | (TRF - MLA) | 4 969 kr |
| Departure | Inbound | Airports | Price |
| 2026-01-19 | 2026-01-29 | (TRF - MLA) | 1 629 kr |
| 2026-01-18 | 2026-01-30 | (OSL - MLA) | 1 838 kr |
| Departure | Inbound | Airports | Price |
| 2026-07-05 | 2026-07-12 | (OSL - MLA) | 2 372 kr |
| 2026-07-05 | 2026-07-11 | (OSL - MLA) | 2 804 kr |
| 2026-07-06 | 2026-07-11 | (OSL - MLA) | 3 015 kr |
| 2026-07-06 | 2026-07-13 | (OSL - MLA) | 3 087 kr |
| 2026-07-11 | 2026-07-19 | (OSL - MLA) | 12 439 kr |
| 2026-07-11 | 2026-07-19 | (OSL - MLA) | 12 439 kr |
| Departure | Inbound | Airports | Price |
| 2026-04-19 | 2026-06-17 | (TRF - MLA) | 4 949 kr |
| 2026-04-20 | 2026-06-17 | (TRF - MLA) | 4 949 kr |
| 2026-04-19 | 2026-06-12 | (TRF - MLA) | 4 969 kr |
| 2026-04-20 | 2026-06-10 | (TRF - MLA) | 4 978 kr |
| 2026-04-20 | 2026-06-12 | (TRF - MLA) | 4 978 kr |
| 2026-04-20 | 2026-06-13 | (TRF - MLA) | 4 981 kr |
| 2026-04-20 | 2026-06-14 | (TRF - MLA) | 4 993 kr |
| 2026-04-19 | 2026-06-13 | (TRF - MLA) | 5 002 kr |
| 2026-04-19 | 2026-06-14 | (TRF - MLA) | 5 002 kr |
| 2026-04-19 | 2026-06-15 | (TRF - MLA) | 5 002 kr |
| Departure | Inbound | Airports | Price |
| 2026-05-16 | 2026-06-03 | (OSL - MLA) | 4 959 kr |
| 2026-05-16 | 2026-06-02 | (OSL - MLA) | 4 977 kr |
| 2026-05-16 | 2026-06-04 | (OSL - MLA) | 4 989 kr |
| 2026-05-16 | 2026-05-29 | (OSL - MLA) | 5 321 kr |
| 2026-05-16 | 2026-05-30 | (OSL - MLA) | 5 456 kr |
| 2026-05-17 | 2026-06-02 | (OSL - MLA) | 5 776 kr |
| 2026-05-16 | 2026-06-01 | (OSL - MLA) | 5 987 kr |
| 2026-05-15 | 2026-06-04 | (OSL - MLA) | 6 152 kr |
| 2026-05-15 | 2026-06-02 | (OSL - MLA) | 6 193 kr |
| 2026-05-15 | 2026-06-02 | (OSL - MLA) | 6 193 kr |
| Departure | Inbound | Airports | Price |
| 2026-06-03 | 2026-06-24 | (TRF - MLA) | 6 033 kr |
| 2026-06-07 | 2026-06-24 | (OSL - MLA) | 6 140 kr |
| 2026-06-07 | 2026-06-26 | (OSL - MLA) | 6 460 kr |
| 2026-06-07 | 2026-06-25 | (TRF - MLA) | 6 897 kr |
| 2026-06-06 | 2026-06-23 | (OSL - MLA) | 6 986 kr |
| 2026-06-04 | 2026-06-23 | (TRF - MLA) | 7 256 kr |
| 2026-06-06 | 2026-06-25 | (OSL - MLA) | 7 296 kr |
| 2026-06-03 | 2026-06-25 | (TRF - MLA) | 7 887 kr |
| 2026-06-11 | 2026-06-26 | (OSL - MLA) | 8 148 kr |
| 2026-06-11 | 2026-06-27 | (OSL - MLA) | 8 216 kr |
Flyreiser.no compares the price of flights to Valletta
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Valletta in Malta
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Valletta from 1 629 kr
These are the best prices for a flight ticket to Valletta:
Nearest airport to Valletta
Luqa International
(MLA)
Alternative Travel Options
Fly from Norway to Valletta
Fly to Norway
Most Popular Cities
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Gazipasa to Bergen
Fly from Gazipasa to Oslo
Fly from Gazipasa to Stavanger
Fly from Paris to Bergen
Fly from Paris to Oslo
Fly from Paris to Stavanger
Fly from Pristina to Bergen
Fly from Pristina to Oslo
Fly from Pristina to Stavanger
Fly from Recife to Bergen
Fly from Recife to Oslo
Fly from Recife to Stavanger
Do you want to go to a city close to Valletta?
If you are going to any of these cities you can fly to Valletta.
Birkirkara
Qormi
Mosta
Żabbar
San Pawl il-Baħar
Saint John
Fgura
Żejtun
Sliema
Haz-Zebbug
Ħamrun
Naxxar
Marsaskala
Attard
Paola
Żurrieq
Birżebbuġa
Tarxien
Siġġiewi
Gżira