| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-01-15 | 2026-01-18 | (TRF - FCO) | 1 470 kr |
| 2025-12-13 | 2025-12-21 | (OSL - FCO) | 1 785 kr |
| 2025-12-15 | 2025-12-21 | (OSL - FCO) | 1 820 kr |
| 2025-12-14 | 2025-12-20 | (OSL - FCO) | 1 827 kr |
| 2025-12-15 | 2025-12-22 | (OSL - FCO) | 1 896 kr |
| 2025-12-14 | 2025-12-21 | (OSL - FCO) | 1 909 kr |
| 2025-12-14 | 2025-12-21 | (OSL - FCO) | 1 914 kr |
| 2025-12-14 | 2025-12-22 | (OSL - FCO) | 1 927 kr |
| 2025-12-15 | 2025-12-21 | (OSL - FCO) | 1 938 kr |
| 2025-12-13 | 2025-12-20 | (OSL - FCO) | 2 015 kr |
| Departure | Inbound | Airports | Price |
| 2026-01-15 | 2026-01-18 | (TRF - FCO) | 1 470 kr |
| Departure | Inbound | Airports | Price |
| 2025-12-13 | 2025-12-21 | (OSL - FCO) | 1 785 kr |
| 2025-12-15 | 2025-12-21 | (OSL - FCO) | 1 820 kr |
| 2025-12-14 | 2025-12-20 | (OSL - FCO) | 1 827 kr |
| 2025-12-15 | 2025-12-22 | (OSL - FCO) | 1 896 kr |
| 2025-12-14 | 2025-12-21 | (OSL - FCO) | 1 909 kr |
| 2025-12-14 | 2025-12-21 | (OSL - FCO) | 1 914 kr |
| 2025-12-14 | 2025-12-22 | (OSL - FCO) | 1 927 kr |
| 2025-12-15 | 2025-12-21 | (OSL - FCO) | 1 938 kr |
| 2025-12-13 | 2025-12-20 | (OSL - FCO) | 2 015 kr |
| 2025-12-16 | 2025-12-23 | (OSL - FCO) | 2 020 kr |
| Departure | Inbound | Airports | Price |
| 2026-05-14 | 2026-05-17 | (OSL - FCO) | 2 774 kr |
| 2026-05-08 | 2026-05-15 | (OSL - FCO) | 7 775 kr |
| 2026-05-08 | 2026-05-15 | (OSL - FCO) | 7 775 kr |
| Departure | Inbound | Airports | Price |
| 2026-04-22 | 2026-04-29 | (OSL - FCO) | 3 094 kr |
| 2026-04-22 | 2026-04-28 | (OSL - FCO) | 3 119 kr |
| 2026-04-24 | 2026-04-29 | (OSL - FCO) | 3 144 kr |
| 2026-04-21 | 2026-04-30 | (OSL - FCO) | 3 230 kr |
| 2026-04-21 | 2026-04-28 | (OSL - FCO) | 3 319 kr |
| 2026-04-23 | 2026-04-29 | (OSL - FCO) | 3 388 kr |
| 2026-04-24 | 2026-05-01 | (OSL - FCO) | 3 418 kr |
| 2026-04-22 | 2026-05-01 | (OSL - FCO) | 3 462 kr |
| 2026-04-21 | 2026-04-29 | (OSL - FCO) | 3 473 kr |
| 2026-04-24 | 2026-04-30 | (OSL - FCO) | 3 527 kr |
Flyreiser.no compares the price of flights to Rome
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Rome in Italy
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Rome from 1 470 kr
These are the best prices for a flight ticket to Rome:
Nearest airport to Rome
Ciampino
(CIA)
Fiumicino
(FCO)
Alternative Travel Options
Fly from Norway to Rome
Fly from Norway to Italy
Fly to Norway
Most Popular Cities
Fly from Bergen to Bologna
Fly from Bergen to Bolzano
Fly from Bergen to Cagliari
Fly from Bergen to Catania
Fly from Bergen to Milan
Fly from Bergen to Naples
Fly from Oslo to Bologna
Fly from Oslo to Bolzano
Fly from Oslo to Cagliari
Fly from Oslo to Catania
Fly from Oslo to Milan
Fly from Oslo to Naples
Fly from Stavanger to Bolzano
Fly from Stavanger to Cagliari
Fly from Stavanger to Naples
Fly from Alicante to Bergen
Fly from Alicante to Oslo
Fly from Alicante to Stavanger
Fly from Malaga to Bergen
Fly from Malaga to Oslo
Fly from Malaga to Stavanger
Fly from Minot to Bergen
Fly from Minot to Oslo
Fly from Minot to Stavanger
Fly from New York to Bergen
Fly from New York to Oslo
Fly from New York to Stavanger
Fly from Rome to Bergen
Fly from Rome to Oslo
Fly from Rome to Stavanger
Do you want to go to a city close to Rome?
If you are going to any of these cities you can fly to Rome.
Acilia-Castel Fusano-Ostia Antica
Terni
Lido di Ostia
Latina
Guidonia Montecelio
Velletri
Civitavecchia
Viterbo
Anzio
Nettuno
Frosinone
Aprilia
Rieti
Marino
Avezzano
Monterotondo
Ciampino
Fiumicino-Isola Sacra
Ladispoli
L'Aquila